Do you ever wonder if you were understandable enough in the meeting?
The most effective and powerful feedback is immediate.
Perfeed is an online tool which provides real-time and continuous feedback within a company; from employees, external customers or from any other selected person.
It’s easy to use – anyone can get started in minutes using a phone, tablet or laptop without having to read a long set of instructions.
Employees are motivated to improve – they have immediate feedback on what’s going well and what’s wrong.
They can actively work with feedback that can be evaluated over time and can be returned to at any time – according to their need.
In addition to the outputs for the user, it is also possible to give results to superiors and HR managers.
We have 2 plans – for individuals and for companies. You can compare features below.
Features | Individuals | Companies |
---|---|---|
Core functions | ||
ask for feedback | ||
give feedback | ||
view results | ||
Give feedback and ask for feedback settings | ||
spontaneous feedback settings | ||
preloaded colleagues for quick access | ||
custom predefined events | ||
custom level of anonymity | ||
custom competencies | ||
custom relationships | ||
View my results | ||
filters – event, time | ||
overall rating | ||
top rated events, worst rated events | ||
rating by groups | ||
rating by individual evaluators | ||
sorting by time, events | ||
Results of others, analytics | ||
manager optionally sees results of subordinates | ||
manager sees team statistics | ||
manager sees team reports | ||
HR manager sees company statistics | ||
HR manager sees company reports | ||
Supported platforms | ||
PC, laptop – Windows, Linux, iOS, macOS | ||
tablet – Android, iOS, Windows | ||
smartphone – Android, iOS, Windows | ||
native Android application |
We currently offer 2 plans: for companies and individuals. Individuals are charged an unbeatable price – it’s free 🙂 . You can find the price list for companies in the section below. It’s not free, but the prices are still unbeatable 🙂 .
The price of the company plan is based on the number of employees who are evaluated using Perfeed in your company – not how many evaluators there are.
Number of evaluated persons in the company | Monthly payment
EUR / USD |
Price per evaluated person
EUR / USD |
---|---|---|
20 | 96 | 4,8 |
30 | 120 | 4 |
50 | 164 | 3,28 |
100 | 264 | 2,64 |
200 | 416 | 2,08 |
300 | 480 | 1,6 |
500 | 600 | 1,2 |
1000 | 800 | 0,88 |
2000 | 1280 | 0,64 |
3000 | 1440 | 0,48 |
5000 | 2000 | 0,4 |
more | as agreed |
Please fill in your name and email address below and we will email you your login details.